Golf Women Ranking
Last Update: July 2, 2007, at 01:06 PM ET Source: Oddsandnews.com
| Rank | Player | Country | Average | Points | Events |
| 1 | Lorena Ochoa | MEX | 16.03 | 801.28 | 50 |
| 2 | Karrie Webb | AUS | 11.42 | 536.54 | 47 |
| 3 | Annika Sorenstam | SWE | 11.30 | 440.80 | 39 |
| 4 | Cristie Kerr | USA | 9.36 | 467.82 | 50 |
| 5 | Suzann Pettersen | NOR | 7.46 | 335.50 | 45 |
| 6 | Morgan Pressel | USA | 7.01 | 273.32 | 39 |
| 7 | Paula Creamer | USA | 6.86 | 384.28 | 56 |
| 8 | Se-Ri Pak | KOR | 6.64 | 239.08 | 36 |
| 9 | Juli Inkster | USA | 6.46 | 264.76 | 41 |
| 10 | Mi Hyun Kim | KOR | 6.08 | 358.69 | 59 |
| 11 | Ji-Yai Shin | KOR | 5.94 | 207.91 | 30 |
| 12 | Ai Miyazato | JPN | 5.93 | 320.43 | 54 |
| 13 | Brittany Lincicome | USA | 5.74 | 263.88 | 46 |
| 14 | Jeong Jang | KOR | 5.55 | 316.23 | 57 |
| 15 | Shiho Oyama | JPN | 5.40 | 372.69 | 69 |
| 16 | Jee Young Lee | KOR | 5.16 | 257.76 | 50 |
| 17 | Stacy Prammanasudh | USA | 5.00 | 250.00 | 50 |
| 18 | Mi-Joong Jeon | KOR | 4.68 | 295.00 | 63 |
| 19 | Yuri Fudoh | JPN | 4.66 | 233.13 | 50 |
| 20 | Pat Hurst | USA | 4.52 | 212.21 | 47 |
| 21 | Hee-Won Han | KOR | 4.43 | 208.16 | 47 |
| 22 | Nicole Castrale | USA | 4.31 | 189.70 | 44 |
| 23 | Angela Park | BRA | 4.09 | 143.02 | 33 |
| 24 | Momoko Ueda | JPN | 4.06 | 202.77 | 50 |
| 25 | Sherri Steinhauer | USA | 3.98 | 203.06 | 51 |
| 26 | Julieta Granada | PRY | 3.96 | 205.68 | 52 |
| 27 | Sakura Yokomine | JPN | 3.84 | 257.47 | 67 |
| 28 | Seon-Hwa Lee | KOR | 3.74 | 213.44 | 57 |
| 29 | Sophie Gustafson | SWE | 3.60 | 187.01 | 52 |
| 30 | Sarah Lee | KOR | 3.49 | 160.65 | 46 |
| 31 | Catriona Matthew | SCO | 3.30 | 138.45 | 42 |
| 32 | Angela Stanford | USA | 3.28 | 157.25 | 48 |
| 33 | Hyun-Ju Shin | KOR | 3.25 | 205.03 | 63 |
| 34 | Akiko Fukushima | JPN | 3.24 | 175.10 | 54 |
| 35 | Shi-Hyun Ahn | KOR | 3.08 | 129.45 | 42 |
| 36 | Michelle Wie | USA | 3.05 | 106.67 | 14 |
| 37 | Ji-Hee Lee | KOR | 2.94 | 170.61 | 58 |
| 38 | Natalie Gulbis | USA | 2.93 | 158.23 | 54 |
| 39 | Laura Davies | ENG | 2.84 | 158.84 | 56 |
| 40 | Young Kim | KOR | 2.75 | 137.40 | 50 |
| 41 | Shinobu Moromizato | JPN | 2.62 | 133.87 | 51 |
| 42 | Sun Ju Ahn | KOR | 2.62 | 91.60 | 28 |
| 43 | Miho Koga | JPN | 2.56 | 166.45 | 65 |
| 44 | Brittany Lang | USA | 2.53 | 113.84 | 45 |
| 45 | Eun-Hee Ji | KOR | 2.44 | 85.55 | 33 |
| 46 | Meena Lee | KOR | 2.42 | 142.89 | 59 |
| 47 | Gwladys Nocera | FRA | 2.26 | 94.77 | 42 |
| 48 | Hee Young Park | KOR | 2.24 | 78.44 | 35 |
| 49 | Yun-Jye Wei | TWN | 2.24 | 154.44 | 69 |
| 50 | Meaghan Francella | USA | 2.22 | 91.15 | 41 |
| 51 | Joo Mi Kim | KOR | 2.19 | 107.21 | 49 |
| 52 | Laura Diaz | USA | 2.19 | 96.18 | 44 |
| 53 | Lindsey Wright | AUS | 2.11 | 107.46 | 51 |
| 54 | Jin-Joo Hong | KOR | 2.06 | 72.07 | 32 |
| 55 | Miki Saiki | JPN | 2.04 | 71.47 | 13 |
| 56 | Mie Nakata | JPN | 2.02 | 123.20 | 61 |
| 57 | Midori Yoneyama | JPN | 2.00 | 108.26 | 54 |
| 58 | Akane Iijima | JPN | 1.99 | 117.58 | 59 |
| 59 | Na Yeon Choi | KOR | 1.97 | 71.04 | 36 |
| 60 | Michele Redman | USA | 1.87 | 82.29 | 44 |
| 61 | Nikki Campbell | AUS | 1.85 | 107.32 | 58 |
| 62 | Maria Hjorth | SWE | 1.84 | 108.46 | 59 |
| 63 | Rachel Hetherington | AUS | 1.84 | 97.35 | 53 |
| 64 | Christina Kim | USA | 1.83 | 106.26 | 58 |
| 65 | In Kyung Kim | KOR | 1.82 | 63.66 | 17 |
| 66 | Gloria Park | KOR | 1.76 | 95.29 | 54 |
| 67 | Helen Alfredsson | SWE | 1.72 | 67.02 | 39 |
| 68 | Kyeong Bae | KOR | 1.69 | 96.23 | 57 |
| 69 | Jae-Hee Bae | KOR | 1.68 | 82.11 | 49 |
| 70 | Il Mi Chung | KOR | 1.67 | 93.73 | 56 |
| 71 | Saiki Fujita | JPN | 1.64 | 83.65 | 51 |
| 72 | Wendy Ward | USA | 1.62 | 78.00 | 48 |
| 73 | Karine Icher | FRA | 1.60 | 86.62 | 54 |
| 74 | Liselotte Neumann | SWE | 1.60 | 68.72 | 43 |
| 75 | Michiko Hattori | JPN | 1.57 | 94.23 | 60 |
| 76 | Diana D'Alessio | USA | 1.55 | 72.86 | 47 |
| 77 | Yui Kawahara | JPN | 1.54 | 101.89 | 66 |
| 78 | Hyun-Hee Moon | KOR | 1.54 | 53.90 | 26 |
| 79 | Heather Young | USA | 1.53 | 80.91 | 53 |
| 80 | Candie Kung | TWN | 1.52 | 75.93 | 50 |
| 81 | Kaori Higo | JPN | 1.52 | 81.97 | 54 |
| 82 | Na-On Min | KOR | 1.50 | 52.36 | 9 |
| 83 | Sung-Ah Yim | KOR | 1.48 | 75.62 | 51 |
| 84 | Reilley Rankin | USA | 1.48 | 66.40 | 45 |
| 85 | Erina Hara | JPN | 1.47 | 51.59 | 18 |
| 86 | Silvia Cavalleri | ITA | 1.46 | 62.77 | 43 |
| 87 | Jimin Kang | KOR | 1.46 | 61.23 | 42 |
| 88 | Mikiyo Nishizuka | JPN | 1.45 | 92.79 | 64 |
| 89 | Hiromi Mogi | JPN | 1.44 | 99.65 | 69 |
| 90 | Aree Song | KOR | 1.44 | 73.49 | 51 |
| 91 | Karin Sjodin | SWE | 1.39 | 52.87 | 38 |
| 92 | Karen Stupples | ENG | 1.38 | 48.36 | 35 |
| 93 | Bo Bae Song | KOR | 1.38 | 59.22 | 43 |
| 94 | Beth Daniel | USA | 1.37 | 47.85 | 26 |
| 95 | Trish Johnson | ENG | 1.36 | 47.53 | 33 |
| 96 | Nikki Garrett | AUS | 1.35 | 47.36 | 32 |
| 97 | Carin Koch | SWE | 1.35 | 64.67 | 48 |
| 98 | Yukari Baba | JPN | 1.34 | 85.68 | 64 |
| 99 | Marisa Baena | COL | 1.34 | 56.18 | 42 |
| 100 | Na Zhang | CHN | 1.32 | 46.30 | 14 |




No comments:
Post a Comment