Golf World Men Ranking
Golf World Men Ranking
Last Update: June 25, 2007, at 02:33 PM ET
Rank | Player | Country | Average | Points | Events |
---|---|---|---|---|---|
1 | Tiger Woods | USA | 20.22 | 808.73 | 40 |
2 | Phil Mickelson | USA | 8.98 | 368.13 | 41 |
3 | Jim Furyk | USA | 8.47 | 440.49 | 52 |
4 | Adam Scott | Aus | 7.04 | 345.20 | 49 |
5 | Ernie Els | Zaf | 6.79 | 325.96 | 48 |
6 | Vijay Singh | Fji | 6.20 | 384.10 | 62 |
7 | Henrik Stenson | Swe | 5.75 | 310.36 | 54 |
8 | Geoff Ogilvy | Aus | 5.68 | 272.42 | 48 |
9 | Luke Donald | Eng | 5.30 | 275.65 | 52 |
10 | Retief Goosen | Zaf | 5.02 | 311.06 | 62 |
11 | Padraig Harrington | Irl | 4.97 | 288.34 | 58 |
12 | Sergio Garcia | Esp | 4.86 | 248.06 | 51 |
13 | Rory Sabbatini | Zaf | 4.70 | 234.84 | 50 |
14 | Zach Johnson | USA | 4.62 | 249.55 | 54 |
15 | Angel Cabrera | Arg | 4.42 | 207.74 | 47 |
16 | Paul Casey | Eng | 4.38 | 245.49 | 56 |
17 | Trevor Immelman | Zaf | 4.35 | 235.14 | 54 |
18 | David Toms | USA | 3.90 | 183.18 | 47 |
19 | Justin Rose | Eng | 3.85 | 204.22 | 53 |
20 | K.J. Choi | Kor | 3.81 | 236.06 | 62 |
21 | Stewart Cink | USA | 3.72 | 193.47 | 52 |
22 | Niclas Fasth | Swe | 3.61 | 184.04 | 51 |
23 | Steve Stricker | USA | 3.58 | 150.15 | 42 |
24 | Nick O'Hern | Aus | 3.50 | 189.12 | 54 |
25 | Charles Howell III | USA | 3.49 | 205.97 | 59 |
26 | Aaron Baddeley | Aus | 3.23 | 177.84 | 55 |
27 | Scott Verplank | USA | 3.17 | 158.74 | 50 |
28 | Stuart Appleby | Aus | 3.00 | 180.29 | 60 |
29 | Robert Allenby | Aus | 2.98 | 175.82 | 59 |
30 | Brett Wetterich | USA | 2.87 | 169.12 | 59 |
31 | Ian Poulter | Eng | 2.85 | 167.97 | 59 |
32 | Rod Pampling | Aus | 2.83 | 161.51 | 57 |
33 | Stephen Ames | Can | 2.83 | 124.59 | 44 |
34 | Davis Love III | USA | 2.80 | 131.44 | 47 |
35 | Jose M Olazabal | Esp | 2.80 | 150.97 | 54 |
36 | Robert Karlsson | Swe | 2.75 | 159.49 | 58 |
37 | Richard Sterne | Zaf | 2.65 | 124.38 | 47 |
38 | Richard Green | Aus | 2.62 | 117.78 | 45 |
39 | David Howell | Eng | 2.61 | 125.08 | 48 |
40 | Arron Oberholser | USA | 2.48 | 101.48 | 41 |
41 | Carl Pettersson | Swe | 2.43 | 160.22 | 66 |
42 | Anders Hansen | Dnk | 2.40 | 120.01 | 50 |
43 | Mike Weir | Can | 2.38 | 114.02 | 48 |
44 | Chad Campbell | USA | 2.35 | 124.55 | 53 |
45 | Jerry Kelly | USA | 2.35 | 145.69 | 62 |
46 | Lee Westwood | Eng | 2.33 | 126.06 | 54 |
47 | John Rollins | USA | 2.33 | 141.88 | 61 |
48 | Colin Montgomerie | Sco | 2.31 | 133.96 | 58 |
49 | Boo Weekley | USA | 2.30 | 129.04 | 56 |
50 | Charl Schwartzel | Zaf | 2.27 | 136.32 | 60 |
51 | Vaughn Taylor | USA | 2.26 | 126.72 | 56 |
52 | Chris DiMarco | USA | 2.26 | 131.18 | 58 |
53 | Tim Clark | Zaf | 2.26 | 110.75 | 49 |
54 | Bradley Dredge | Wal | 2.20 | 99.11 | 45 |
55 | Shingo Katayama | Jpn | 2.20 | 118.66 | 54 |
56 | Joe Durant | USA | 2.17 | 121.48 | 56 |
57 | Jeev Milkha Singh | Ind | 2.15 | 168.00 | 78 |
58 | Miguel Angel Jimenez | Esp | 2.13 | 117.19 | 55 |
59 | Raphael Jacquelin | Fra | 2.11 | 107.46 | 51 |
60 | Lucas Glover | USA | 2.09 | 129.87 | 62 |
61 | Ryan Moore | USA | 2.08 | 106.15 | 51 |
62 | John Senden | Aus | 2.07 | 126.42 | 61 |
63 | Mark Calcavecchia | USA | 2.06 | 115.10 | 56 |
64 | Tom Lehman | USA | 2.05 | 94.35 | 46 |
65 | Paul Goydos | USA | 2.05 | 90.11 | 44 |
66 | Yang Yong Eun | Kor | 2.00 | 102.12 | 51 |
67 | Bernhard Langer | Deu | 1.95 | 91.73 | 47 |
68 | J.J. Henry | USA | 1.95 | 114.90 | 59 |
69 | Anthony Kim | USA | 1.94 | 77.79 | 40 |
70 | Johan Edfors | Swe | 1.93 | 96.48 | 50 |
71 | Shaun Micheel | USA | 1.90 | 114.24 | 60 |
72 | Bart Bryant | USA | 1.89 | 102.14 | 54 |
73 | Ben Curtis | USA | 1.85 | 98.01 | 53 |
74 | Sean O'Hair | USA | 1.84 | 110.24 | 60 |
75 | Tom Pernice Jr. | USA | 1.84 | 119.35 | 65 |
76 | Dean Wilson | USA | 1.81 | 123.08 | 68 |
77 | Bubba Watson | USA | 1.81 | 113.71 | 63 |
78 | Simon Dyson | Eng | 1.80 | 114.99 | 64 |
79 | Brett Quigley | USA | 1.80 | 114.93 | 64 |
80 | Heath Slocum | USA | 1.76 | 103.72 | 59 |
81 | Jose Coceres | Arg | 1.75 | 69.82 | 40 |
82 | Jyoti Randhawa | Ind | 1.72 | 84.43 | 49 |
83 | Liang Wen-Chong | Chn | 1.72 | 104.93 | 61 |
84 | Thomas Bjorn | Dnk | 1.71 | 87.37 | 51 |
85 | Fred Funk | USA | 1.71 | 94.02 | 55 |
86 | Woody Austin | USA | 1.68 | 104.11 | 62 |
87 | Hunter Mahan | USA | 1.65 | 106.98 | 65 |
88 | Michael Campbell | NZl | 1.64 | 83.41 | 51 |
89 | Thongchai Jaidee | Tha | 1.62 | 90.64 | 56 |
90 | J.B. Holmes | USA | 1.62 | 71.13 | 44 |
91 | Nathan Green | Aus | 1.60 | 113.89 | 71 |
92 | Troy Matteson | USA | 1.60 | 100.53 | 63 |
93 | Camilo Villegas | Col | 1.59 | 103.43 | 65 |
94 | Ben Crane | USA | 1.58 | 71.16 | 45 |
95 | Ken Duke | USA | 1.56 | 92.28 | 59 |
96 | Bo Van Pelt | USA | 1.56 | 92.13 | 59 |
97 | Rocco Mediate | USA | 1.56 | 65.32 | 42 |
98 | Nick Dougherty | Eng | 1.55 | 91.46 | 59 |
99 | Anthony Wall | Eng | 1.55 | 80.36 | 52 |
100 | Toru Taniguchi | Jpn | 1.54 | 83.23 | 54 |
101 | Jeff Quinney | USA | 1.54 | 87.79 | 57 |
102 | Jonathan Byrd | USA | 1.53 | 73.23 | 48 |
103 | Peter Lonard | Aus | 1.53 | 88.47 | 58 |
104 | Markus Brier | Aut | 1.48 | 77.08 | 52 |
105 | Brandt Snedeker | USA | 1.48 | 85.79 | 58 |
106 | Tim Herron | USA | 1.44 | 80.77 | 56 |
107 | Kenny Perry | USA | 1.44 | 66.29 | 46 |
108 | Mark Wilson | USA | 1.43 | 79.99 | 56 |
109 | Andres Romero | Arg | 1.43 | 67.11 | 47 |
110 | Nick Watney | USA | 1.42 | 84.90 | 60 |
111 | Fredrik Jacobson | Swe | 1.40 | 56.09 | 40 |
112 | Jason Bohn | USA | 1.38 | 81.49 | 59 |
113 | Soren Kjeldsen | Dnk | 1.37 | 75.57 | 55 |
114 | Anton Haig | Zaf | 1.37 | 59.08 | 43 |
115 | Peter Hanson | Swe | 1.37 | 68.48 | 50 |
116 | Darren Clarke | Nir | 1.34 | 57.49 | 43 |
117 | Pat Perez | USA | 1.34 | 62.76 | 47 |
118 | Billy Mayfair | USA | 1.33 | 81.41 | 61 |
119 | Andrew Buckle | Aus | 1.33 | 67.61 | 51 |
120 | Graeme McDowell | Nir | 1.29 | 68.11 | 53 |
121 | Jose Manuel Lara | Esp | 1.28 | 68.01 | 53 |
122 | Paul Broadhurst | Eng | 1.28 | 69.21 | 54 |
123 | Martin Kaymer | Deu | 1.28 | 51.12 | 40 |
124 | Simon Khan | Eng | 1.27 | 65.02 | 51 |
125 | Louis Oosthuizen | Zaf | 1.27 | 64.99 | 51 |
126 | Ryuji Imada | Jpn | 1.25 | 74.98 | 60 |
127 | Jay Williamson | USA | 1.25 | 49.85 | 40 |
128 | Charley Hoffman | USA | 1.23 | 75.23 | 61 |
129 | Stephen Marino | USA | 1.23 | 49.32 | 40 |
130 | Gonzalo Fdez-Castano | Esp | 1.23 | 66.16 | 54 |
131 | Kevin Na | USA | 1.21 | 48.38 | 40 |
132 | Tetsuji Hiratsuka | Jpn | 1.21 | 68.93 | 57 |
133 | Ted Purdy | USA | 1.21 | 78.48 | 65 |
134 | Francesco Molinari | Ita | 1.20 | 62.22 | 52 |
135 | Frank Lickliter II | USA | 1.19 | 72.39 | 61 |
136 | Kevin Sutherland | USA | 1.19 | 66.40 | 56 |
137 | Matt Kuchar | USA | 1.17 | 65.69 | 56 |
138 | Hideto Tanihara | Jpn | 1.17 | 58.56 | 50 |
139 | Peter O'Malley | Aus | 1.16 | 58.92 | 51 |
140 | Alejandro Canizares | Esp | 1.15 | 46.12 | 40 |
141 | Prayad Marksaeng | Tha | 1.15 | 73.32 | 64 |
142 | Tomohiro Kondo | Jpn | 1.14 | 60.42 | 53 |
143 | Corey Pavin | USA | 1.13 | 51.82 | 46 |
144 | Stephen Leaney | Aus | 1.12 | 65.87 | 59 |
145 | Taichi Teshima | Jpn | 1.11 | 62.33 | 56 |
146 | Daniel Chopra | Swe | 1.11 | 82.23 | 74 |
147 | Mikko Ilonen | Fin | 1.10 | 47.19 | 43 |
148 | Mathew Goggin | Aus | 1.09 | 69.54 | 64 |
149 | Bob Estes | USA | 1.08 | 55.19 | 51 |
150 | David Lynn | Eng | 1.07 | 56.87 | 53 |
151 | Nick Flanagan | Aus | 1.07 | 45.95 | 43 |
152 | Brian Gay | USA | 1.07 | 67.21 | 63 |
153 | Paul McGinley | Irl | 1.06 | 54.20 | 51 |
154 | Gaurav Ghei | Ind | 1.05 | 48.37 | 46 |
155 | Will Mackenzie | USA | 1.05 | 69.15 | 66 |
156 | Craig Kanada | USA | 1.05 | 52.32 | 50 |
156 | Jesper Parnevik | Swe | 1.05 | 52.32 | 50 |
158 | Harrison Frazar | USA | 1.05 | 63.78 | 61 |
159 | Brendan Jones | Aus | 1.04 | 51.05 | 49 |
160 | Marc Warren | Sco | 1.03 | 57.41 | 56 |
161 | Gary Orr | Sco | 1.02 | 40.90 | 40 |
162 | Greg Owen | Eng | 1.02 | 55.20 | 54 |
163 | Hidemasa Hoshino | Jpn | 1.02 | 49.05 | 48 |
164 | Ricardo Gonzalez | Arg | 1.02 | 44.70 | 44 |
165 | Jeff Maggert | USA | 1.01 | 50.46 | 50 |
166 | Steve Lowery | USA | 0.98 | 54.86 | 56 |
167 | S.K. Ho | Kor | 0.98 | 51.75 | 53 |
168 | Lee Dong-hwan | Kor | 0.97 | 38.60 | 40 |
169 | Brian Davis | Eng | 0.96 | 58.74 | 61 |
170 | David Smail | NZl | 0.95 | 47.64 | 50 |
171 | Frankie Minoza | Phl | 0.95 | 49.25 | 52 |
172 | Stephen Dodd | Wal | 0.94 | 44.36 | 47 |
173 | Kevin Stadler | USA | 0.94 | 61.79 | 66 |
174 | Cliff Kresge | USA | 0.93 | 55.61 | 60 |
175 | J.P. Hayes | USA | 0.91 | 43.70 | 48 |
176 | Steve Elkington | Aus | 0.91 | 40.97 | 45 |
177 | Rafael Echenique | Arg | 0.91 | 42.73 | 47 |
178 | Paul Sheehan | Aus | 0.91 | 54.51 | 60 |
179 | Peter Hedblom | Swe | 0.91 | 41.70 | 46 |
180 | Richard S. Johnson | Swe | 0.91 | 52.54 | 58 |
181 | John Bickerton | Eng | 0.91 | 49.82 | 55 |
182 | Phillip Archer | Eng | 0.90 | 52.10 | 58 |
183 | Prom Meesawat | Tha | 0.90 | 46.63 | 52 |
184 | Oliver Wilson | Eng | 0.89 | 47.25 | 53 |
185 | Andrew McLardy | Zaf | 0.89 | 44.28 | 50 |
186 | Fred Couples | USA | 0.89 | 35.40 | 40 |
187 | Chapchai Nirat | Tha | 0.88 | 45.91 | 52 |
188 | Katsumasa Miyamoto | Jpn | 0.88 | 49.36 | 56 |
189 | Azuma Yano | Jpn | 0.87 | 48.10 | 55 |
190 | Billy Andrade | USA | 0.87 | 44.49 | 51 |
191 | Charles Warren | USA | 0.87 | 51.46 | 59 |
192 | Keiichiro Fukabori | Jpn | 0.87 | 47.61 | 55 |
193 | D.J. Trahan | USA | 0.85 | 56.04 | 66 |
194 | Jeff Sluman | USA | 0.85 | 49.90 | 59 |
195 | Jean Van de Velde | Fra | 0.84 | 37.89 | 45 |
196 | Joost Luiten | Nld | 0.83 | 33.09 | 40 |
197 | Steve Flesch | USA | 0.83 | 52.88 | 64 |
198 | Robert Garrigus | USA | 0.82 | 45.99 | 56 |
199 | Joe Ogilvie | USA | 0.82 | 48.18 | 59 |
200 | Simon Yates | Sco | 0.82 | 32.65 | 40 |
No comments:
Post a Comment