Golf Women Ranking
Golf Women Ranking
Last Update: June 25, 2007, at 02:56 PM ET
| Rank | Player | Country | Average | Points | Events |
|---|---|---|---|---|---|
| 1 | Lorena Ochoa | MEX | 15.18 | 759.21 | 50 |
| 2 | Karrie Webb | AUS | 11.60 | 544.97 | 47 |
| 3 | Annika Sorenstam | SWE | 11.44 | 446.18 | 39 |
| 4 | Suzann Pettersen | NOR | 7.67 | 337.36 | 44 |
| 5 | Cristie Kerr | USA | 7.47 | 373.57 | 50 |
| 6 | Morgan Pressel | USA | 6.94 | 263.58 | 38 |
| 7 | Paula Creamer | USA | 6.84 | 382.80 | 56 |
| 8 | Juli Inkster | USA | 6.55 | 268.56 | 41 |
| 9 | Se-Ri Pak | KOR | 5.96 | 214.67 | 36 |
| 10 | Mi Hyun Kim | KOR | 5.89 | 347.40 | 59 |
| 11 | Ai Miyazato | JPN | 5.81 | 313.85 | 54 |
| 12 | Brittany Lincicome | USA | 5.69 | 256.20 | 45 |
| 13 | Ji-Yai Shin | KOR | 5.41 | 189.32 | 29 |
| 14 | Shiho Oyama | JPN | 5.40 | 372.45 | 69 |
| 15 | Jeong Jang | KOR | 5.39 | 307.04 | 57 |
| 16 | Stacy Prammanasudh | USA | 5.06 | 252.97 | 50 |
| 17 | Jee Young Lee | KOR | 4.94 | 242.25 | 49 |
| 18 | Yuri Fudoh | JPN | 4.74 | 236.94 | 50 |
| 19 | Mi-Jeong Jeon | KOR | 4.66 | 293.40 | 63 |
| 20 | Pat Hurst | USA | 4.59 | 215.75 | 47 |
| 21 | Hee-Won Han | KOR | 4.43 | 212.43 | 48 |
| 22 | Nicole Castrale | USA | 4.35 | 186.85 | 43 |
| 23 | Momoko Ueda | JPN | 4.08 | 203.84 | 50 |
| 24 | Sherri Steinhauer | USA | 4.01 | 200.74 | 50 |
| 25 | Julieta Granada | PRY | 3.84 | 195.59 | 51 |
| 26 | Sakura Yokomine | JPN | 3.82 | 256.06 | 67 |
| 27 | Seon-Hwa Lee | KOR | 3.78 | 211.59 | 56 |
| 28 | Sophie Gustafson | SWE | 3.68 | 191.58 | 52 |
| 29 | Sarah Lee | KOR | 3.59 | 161.52 | 45 |
| 30 | Hyun-Ju Shin | KOR | 3.24 | 203.82 | 63 |
| 31 | Catriona Matthew | SCO | 3.16 | 132.93 | 42 |
| 32 | Angela Stanford | USA | 3.15 | 151.05 | 48 |
| 33 | Michelle Wie | USA | 3.11 | 108.92 | 13 |
| 34 | Shi-Hyun Ahn | KOR | 3.06 | 128.48 | 42 |
| 35 | Ji-Hee Lee | KOR | 2.99 | 173.37 | 58 |
| 36 | Akiko Fukushima | JPN | 2.99 | 158.35 | 53 |
| 37 | Natalie Gulbis | USA | 2.91 | 157.38 | 54 |
| 38 | Laura Davies | ENG | 2.80 | 156.60 | 56 |
| 39 | Young Kim | KOR | 2.69 | 134.50 | 50 |
| 40 | Angela Park | BRA | 2.67 | 93.44 | 32 |
| 41 | Shinobu Moromizato | JPN | 2.66 | 135.59 | 51 |
| 42 | Sun Ju Ahn | KOR | 2.63 | 92.15 | 28 |
| 43 | Brittany Lang | USA | 2.62 | 115.26 | 44 |
| 44 | Miho Koga | JPN | 2.60 | 168.82 | 65 |
| 45 | Meena Lee | KOR | 2.50 | 147.44 | 59 |
| 46 | Eun-Hee Ji | KOR | 2.46 | 85.93 | 33 |
| 47 | Gwladys Nocera | FRA | 2.34 | 95.91 | 41 |
| 48 | Meaghan Francella | USA | 2.30 | 91.90 | 40 |
| 49 | Hee Young Park | KOR | 2.27 | 79.37 | 34 |
| 50 | Yun-Jye Wei | TWN | 2.25 | 155.42 | 69 |
| 51 | Laura Diaz | USA | 2.14 | 94.22 | 44 |
| 52 | Lindsey Wright | AUS | 2.09 | 108.67 | 52 |
| 53 | Jin-Joo Hong | KOR | 2.08 | 72.87 | 31 |
| 54 | Na Yeon Choi | KOR | 2.05 | 71.83 | 35 |
| 55 | Mie Nakata | JPN | 2.05 | 124.94 | 61 |
| 56 | Miki Saiki | JPN | 2.04 | 71.48 | 12 |
| 57 | Joo Mi Kim | KOR | 2.03 | 99.37 | 49 |
| 58 | Akane Iijima | JPN | 1.99 | 119.69 | 60 |
| 59 | Midori Yoneyama | JPN | 1.98 | 107.04 | 54 |
| 60 | Michele Redman | USA | 1.91 | 84.00 | 44 |
| 61 | Rachel Hetherington | AUS | 1.88 | 99.82 | 53 |
| 62 | Christina Kim | USA | 1.88 | 108.95 | 58 |
| 63 | Maria Hjorth | SWE | 1.87 | 110.41 | 59 |
| 64 | Nikki Campbell | AUS | 1.85 | 108.98 | 59 |
| 65 | Gloria Park | KOR | 1.81 | 97.53 | 54 |
| 66 | In Kyung Kim | KOR | 1.78 | 62.25 | 16 |
| 67 | Helen Alfredsson | SWE | 1.75 | 68.22 | 39 |
| 68 | Wendy Ward | USA | 1.72 | 82.50 | 48 |
| 69 | Jae-Hee Bae | KOR | 1.69 | 82.76 | 49 |
| 70 | Liselotte Neumann | SWE | 1.65 | 71.15 | 43 |
| 71 | Saiki Fujita | JPN | 1.65 | 82.61 | 50 |
| 72 | Il Mi Chung | KOR | 1.64 | 90.04 | 55 |
| 73 | Karine Icher | FRA | 1.61 | 86.95 | 54 |
| 74 | Candie Kung | TWN | 1.56 | 78.11 | 50 |
| 75 | Heather Young | USA | 1.56 | 82.69 | 53 |
| 76 | Hyun-Hee Moon | KOR | 1.56 | 54.52 | 26 |
| 77 | Yui Kawahara | JPN | 1.55 | 102.30 | 66 |
| 78 | Diana D`Alessio | USA | 1.54 | 70.99 | 46 |
| 79 | Marisa Baena | COL | 1.52 | 65.55 | 43 |
| 80 | Kaori Higo | JPN | 1.52 | 83.53 | 55 |
| 81 | Kyeong Bae | KOR | 1.52 | 84.95 | 56 |
| 82 | Na-On Min | KOR | 1.50 | 52.36 | 9 |
| 83 | Silvia Cavalleri | ITA | 1.48 | 63.82 | 43 |
| 84 | Sung-Ah Yim | KOR | 1.47 | 75.13 | 51 |
| 85 | Reilley Rankin | USA | 1.46 | 67.35 | 46 |
| 86 | Aree Song | KOR | 1.46 | 73.09 | 50 |
| 87 | Michiko Hattori | JPN | 1.46 | 86.12 | 59 |
| 88 | Erina Hara | JPN | 1.46 | 50.98 | 17 |
| 89 | Mikiyo Nishizuka | JPN | 1.46 | 93.14 | 64 |
| 90 | Hiromi Mogi | JPN | 1.45 | 99.90 | 69 |
| 91 | Beth Daniel | USA | 1.41 | 49.24 | 27 |
| 92 | Karin Sjodin | SWE | 1.40 | 51.81 | 37 |
| 93 | Bo Bae Song | KOR | 1.39 | 59.96 | 43 |
| 94 | Karen Stupples | ENG | 1.38 | 49.58 | 36 |
| 95 | Carin Koch | SWE | 1.38 | 66.06 | 48 |
| 96 | Trish Johnson | ENG | 1.37 | 47.85 | 33 |
| 97 | Nikki Garrett | AUS | 1.36 | 47.64 | 32 |
| 98 | Yukari Baba | JPN | 1.35 | 86.52 | 64 |
| 99 | Jimin Kang | KOR | 1.29 | 54.28 | 42 |
| 100 | Becky Morgan | WAL | 1.27 | 66.05 | 52 |




No comments:
Post a Comment